Wednesday, October 23 | |
---|---|
3–8:30 p.m. | Registration |
7–8:30 p.m. | Welcome Reception |
Thursday, October 24 | |
7:30–9 a.m. | Registration |
9–10:30 a.m. | General Session and Opening Keynote |
11 a.m.–12 Noon | Group Keynotes |
12 Noon–1 p.m. | Lunch |
1–6 p.m. | Education Sessions |
1–3 and 4–6 p.m. | Learning Labs |
6–7 p.m. | Drinks Reception |
6:30–7:30 p.m. | Speaker Reception (ticketed event) |
Friday, October 25 | |
9–10:30 a.m. | Learning Labs |
9 a.m.–12 Noon | Education Sessions |
12 Noon–1 p.m. | Lunch |
1–6 p.m. | Education Sessions |
1–3 and 4–6 p.m. | Learning Labs |
8:30–10:30 p.m. | Dessert Reception and Dancing |
Saturday, October 26 | |
9–10 a.m. | Closing Exercise |
10:30 a.m.–12 Noon | General Session and Closing Keynote |